| Receivers | |
| Type | Dynamic |
| Impedance | 600 Ω @ 1KHz |
| Frequency Response | 50-3500 Hz |
| Sensitivity | 93-99 dB SPL |
| Microphone and Amplifier | |
| Type | Noise-cancelling amplified electret |
| Frequency Response | 50-3500 Hz |
| Sensitivity | -28 dB re: 1V/ubar at 1 KHz, 12 VDC bias |
| Operating Voltage | 8-16 Vdc |
| ANR (Receives power from boom microphone connection) | |
| Attenuation | Provides up to 15dB of attenuation between 100Hz and 1500Hz |
| Plug Type | XLR LOCKING 5 PIN CONNECTOR (Male and Female) |
| Cord Length | 6 ft. +/-4 in. (1.8 m +/- 10 cm) |
| Color | Black and Stainless Steel |
| Controls | Active Noise Reduction On/Off Switch |
| Volume Normal/High Switch | |
Here you will find all the undisclosed information regarding new ISRO's space/ground missions that you have previously never heard or read before!!!
Saturday, January 25, 2020
Communication Cap Specifications that might be used by astronauts (vyomnauts) in Gaganyaan
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment